| Bio-Data Type | For Bride |
| Date of Year | 1993 |
| Height | 5'04" |
| By Born Address : | Born and raised U.S. Citizen |
| Present Address : | usa. |
| Where grown Up? : | usa |
| Subject | BS + MS (from USA 🇺🇸) |
| Other Educationa : | BS + MS (from USA 🇺🇸) |
| Economic, Social status of your family : | Educated, established, and upper-class family (USA Settled) 🇺🇸 |
| Birth Year : | 2025 to 2025 |
| Minimum Height : | 5'06" |
| Educational Qualification : | Engineer / Doctor / Postgraduate / PhD |
| Marital Status : | Unmarried |
| Occupation​ : | Gainfully employed in USA or Canada 🇺🇸🇨🇦 |
| Family Status : | From an educated and respectable family |
| If you want to get in touch with the parents in this biodata. So Please Click on the Button Now. |